All-In-One Energy Storage Solar System 45kWh 90 kWh 135kWh 380V Three Phase 18kW 36kW 54kW Solar Power System Generator
(0 Reviews)
0 Sold
Battery Parameter | ||
Nominal capacity | 900Ah | |
Nominal voltage | 48V | |
Electricity(kWh) | 45kWh | |
Inverter AC Output | ||
Max power (kW) | 18kW | |
Voltage (VAC) | 360/380/397/415 | |
Frequency | 50/60Hz±0.1% | |
Max.Parallel quantity | 3 groups(54kWh) | |
Photovoltaic/AC Input | ||
Max PV input current/input power | 18A/6000W×3 | |
MPPT range@operating voltage (VDC) | 120~450 | |
Max PV open circuit voltage (VDC) | 500 | |
Max PV charge current(A) | 80 | |
Max AC charge current (A) | 80 | |
Max. charge current (PV + AC)(A) | 80 | |


















