All in One Energy Storage Solar System 45kWh 90kWh 135kWh Industrial Three-Phase Commercial Off Grid Battery System
(0 Reviews)
0 Sold
Battery Parameter | ||
Nominal capacity | 2700Ah | |
Nominal voltage | 48V | |
Electricity(kWh) | 135kWh | |
Inverter AC Output | ||
Max power (kW) | 54kW | |
Voltage (VAC) | 360/380/397/415 | |
Frequency | 50/60Hz±0.1% | |
Photovoltaic/AC Input | ||
Max PV input current/input power | 18A/6000W×9 | |
MPPT range@operating voltage (VDC) | 120~450 | |
Max PV open circuit voltage (VDC) | 500 | |
Max PV charge current(A) | 80 | |
Max AC charge current (A) | 80 | |
Max. charge current (PV + AC)(A) | 80 | |

















