We use cookles to Improve your online experience. By continuing browsing this website, we assume you agree our use of cookies.
Home > Solar Energy > Solar Battery > Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
1/1
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell

Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell

SKU:
0.0 (0 Reviews)
0 Sold
$223.00 $223.00
Received successfully
Coupon Code
CONTINUE SHOPPING
    Please select the information you want X
  • Ships From:
    China
  • Color:
    Grey
  • Nominal Voltage:
    12V
  • Nominal Capacity:
    200Ah
    250Ah
    300Ah
Quantity:
-
+
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
1/1
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Blue Carbon 6000 Cycle Life Lithium Ion Battery 200Ah 250Ah 300Ah Prismatic 12V 2.56kWh 3.2kWh 3.84kWh LiFePO4 Battery Cell
  • Description

Key attributes

Battery Size
12V-20/250/300Ah
Application
Home Appliances, Electric Power Systems, Solar Energy Storage Systems
Cycle Life
6000 cycles
Cathode Materials
LiFePO4
Model Number
BCT-UU12-200/250/300
Operating Temperature(℃)
-15℃-60℃
Brand Name
Blue Carbon
Battery Type
Solid state
Weight
34Kg
Place of Origin
Shandong, China
Voltage
12V
Capacity
200/250/300Ah
Certification
CE/DGM/UN38.3/MSDS
OEM/ODM
Acceptable
MOQ
20

Packaging and delivery

Selling Units
Single item
Single package size
XX cm

Product descriptions from the supplier

Video Description

00:07/01:10
Company Introduction
00:07
01:00
Product Description
Model
BCT-UU-12-200/250/300
Nominal Capacity
200/250/300Ah
Nominal Voltage
12V(12.8V)
Electricity(kWh)
2.56/3.2/3.84kWh
Depth of Discharge
>80%
C-rate Discharge
<0.8C
Cycle Life
> 6000 Times (<0.5C)
FAQ
1.Q: Can I have a sample order?A:Yes, we welcome sample order to test and check quality
2. Q:What about the lead time?A:Sample needs 3 days, mass production time needs 5-7 weeks, it depends on order quantity.
3. Q: Do you have any MOQ limit?A:Yes, we have MOQ for mass production, it depends on the different part numbers. 1~10pcs sample order is available. Low MOQ, 1pc for sample checking is available.4. Q: How do you ship the goods and how long does it take to arrive?A:It usually takes 5-7 days to arrive. Airline and sea shipping is also optional.5. Q:How to proceed with an order?A: Firstly let us know your requirements or application.
Secondly, We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places a deposit for formal order.Fourthly We arrange the production.6.Q:What is the terms of payment?A:T/T, L/C, Alipay, for T/T it is 30% for deposit, the balance 70% before shipment for bulk order.7.Q:How about the after sales service?A:Blue Carbon welcome you contact us at 24 hours per day, 7 days per week,your any questions will be highly appreciated.
Frequently Bought Together
more
Frequently Bought Together

CUSTOMER REVIEWS

0.0 0 Reviews
Write a review