Commercial Industrial Lithium Storage Systems Three Phase 380V 18kW 36kW 54kW Solar Energy System Blue Carbon Best Price
(0 Reviews)
0 Sold
Battery Parameter | ||
Nominal capacity | 1800Ah | |
Nominal voltage | 48V | |
Electricity(kWh) | 90kWh | |
Inverter AC Output | ||
Max power (kW) | 36kW | |
Voltage (VAC) | 360/380/397/415 | |
Frequency | 50/60Hz±0.1% | |
Photovoltaic/AC Input | ||
Max PV input current/input power | 18A/6000W×6 | |
MPPT range@operating voltage (VDC) | 120~450 | |
Max PV open circuit voltage (VDC) | 500 | |
Max PV charge current(A) | 80 | |
Max AC charge current (A) | 80 | |
Max. charge current (PV + AC)(A) | 80 | |

















