Energy Storage Battery Lifepo4 48V 200Ah 250Ah 300Ah 2024 Hot Sale 5Kw LiFePO4 Battery Storage
(0 Reviews)
0 Sold
specification | 48V 200Ah/250Ah/300Ah | ||||
Continuous Input Current | 100A | Continuous Output Current | 100A | ||
Full Charge Voltage | 56-60V | Discharge Cut off | 38-48V | ||
Depth of discharge | >80% | Cycle life | >6000 times(<0.5C) | ||
Over-discharge protection delay | 1000ms | Short-circuit protection delay | 300us | ||
Instant Start Current | 300A | Instant Start Current Time | 10s | ||
Warranty | 5 Years | Certification Standards | UN38.3/CE/MSDS/DGM | ||














